

# | Qualification ID | Qualification Title | NQF Level | Credits | Duration | Accreditation Body |
---|---|---|---|---|---|---|
1 | 118709 | Occupational Certificate: Commercial Cleaner | 1 | 120 | 1 year | QCTO |
2 | 118730 | Occupational Certificate: Health Care Cleaner | 3 | 120 | 1 year | QCTO |
3 | 101869 | Occupational Certificate: Project Manager | 5 | 240 | 2 years | QCTO |
4 | 121689 | Intermediate Occupational Certificate : Cleaning Practitioner | 3 | 120 | 1 year | QCTO |
5 | 118740 | Occupational Certificate: Office Supervisor | 5 | 240 | 2 years | QCTO |
6 | 242101 | Occupational Certificate: Small Business Consultant | 5 | 244 | 2 years | QCTO |
7 | DL | Digital Literacy | N/A | N/A | 15 days | ICITP |
8 | 61591 | National Certificate: Information Technology: End User Computing | 3 | 130 | 1 year | MICTSETA |
9 | 21191 | Further Education and Training Certificate : PC Support | 4 | 120 | 1 year | MICTSETA |
10 | 48573 | National Certificate: Information Technology: System Support | 5 | 147 | 1 year | MICTSETA |
11 | 66249 | Further Education and Training: New Venture Creation | 4 | 140 | 1 year | SSETA |
12 | 49648 | National Certificate: New Venture Creation | 2 | 138 | 1 year | SSETA |
13 | 74630 | Further Education and Training: Generic Management | 4 | 150 | 1 year | SSETA |
14 | 60269 | National Certificate: Generic Management | 5 | 162 | 1 year | SSETA |
15 | 36233 | National Certificate: Specialist Hygiene and Cleaning | 2 | 120 | 1 year | SSETA |
16 | 20175 | National Certificate: Hygiene and Cleaning Supervisor | 3 | 120 | 1 year | SSETA |
17 | 61595 | Further Education and Training: Business Administration Services | 4 | 140 | 1 year | SSETA |
We also offer customized accredited skills programmes.
Talk to us about your training needs.
1
Step 1